Contents
Overview
This is part of all our freight extensions. If you purchase a freight extension, this will also be in the zip file you are sent. It is home to all of the common settings and the theme changes required by a freight extension.
To configure the comment settings do as follows:
- Open Magento Admin
- Navigate to
Configuration->Shipping Settings
- Configure as required (you can leave all as default to start with). The most important one is probably the Default Freight Class and the weight threshold
- Save configuration
Configuration Options
This area is for configuring your Freight settings.
Standard Freight Settings
Option | Effect | Default Value |
---|---|---|
Default Freight NMFC class | If a product does not have a freight NMFC Class assigned this value will be used instead. | 55 |
Use Parent Configurable/Bundled Group? | this will set the freight extension to look for the freight settings of the parent item in a configurable/bundle product if a child item is in the cart. | Yes |
Always Display these Other Carriers | Display the selected carriers even when freight items are in the cart. | None |
Sandbox Mode | Use to switch between live/test environments for the freight carrier (if supported). | Test |
When is Freight Enabled?
Option | Effect | Default Value |
---|---|---|
Minimum weight | When the subtotal weight of the cart exceeds this value freight rates will be displayed | 150 |
Maximum Package Weight | The maximum supported freight shipping weight | 10000 |
Minimum Package Dimensions | The minimum dimensions, measured as length + (2 x (height + width)), that will trigger the freight carrier(s) when exceeded. Enter 0 to ignore this field. | 0 |
Minimum Package Length Dimensions | The minimum length of the box from Dimensional Shipping that will trigger the freight carrier(s) when exceeded. Leave empty to ignore this field. | [empty] |
Display only Freight when Any Rules Met | Display only freight rates when the selected options apply. See details below. | Freight class set on product Weight threshold reached Dimension threshold reached |
Ship via Freight when Any Rules Met | Display freight rates when any of the selected options apply. See details below. | Freight class set on product Must ship freight set Weight threshold reached Dimension threshold reached |
Freight Rules
Freight Rule | Description |
---|---|
Freight class set on product | This is when a freight class has been assigned at the product level |
Weight threshold reached | This is when the subtotal weight of the cart exceeds the “Minimum Weight” field |
Dimension threshold reached | This is when the combined dimensions of the products in the cart exceed the “Minimum Package Dimensions” field (unless that field is 0) |
Both weight & dimension threshold reached | This is when the above two rules apply simultaneously. |
Must ship freight set | This is when the option “Must ship freight” option has been set to “Yes” at the product level. |
Minimum package length set | This is when the length of the package has met the minimum length. |
Advanced Settings
Option | Effect | Default Value |
---|---|---|
Generic Carrier Method | The text specified will be displayed instead of the actual carrier name when there is only one carrier result | [empty] |
Autoselect cheapest rate | The cheapest rate will be automatically selected if other carriers are set to always display | No |
Custom description for freight | Display this message at the checkout to explain freight rates | [empty] |
Destination Accessorial Settings
Option | Effect | Default Value |
---|---|---|
Calculate Live Accessorial Charge | If this is set to “No” then the values in the fee boxes below will be used instead | Yes |
Flat Liftgate Fee | Set a flat fee for liftgates | 0 |
Flat Residential Fee | Set a flat fee for residential deliveries | 0 |
Flat Inside Fee | Set a flat fee for inside deliveries | 0 |
Flat Scheduled Appointment Fee | Set a flat fee for scheduled appointments | 0 |
Always add Liftgate Fee | If this is set to “Yes” it will not show the option for selecting lift gates and will always apply it. | No |
Always add Business Fee | If this is set to “Yes” it will not show the address type and will always apply a “business” address type. | No |
Always add Scheduled Appointment Fee | If this is set to “Yes” it will not show the option for scheduled appointments and will always apply it. | No |
Set Default Address Type to Business | If this is set to “Yes” the address type field will be “business” by default. | No |
Set Liftgate to Yes by Default | If this is set to “Yes” the liftgate option will be selected by default. | No |
Hide Accessorial Options from Frontend | Hide the selected options from the frontend. | [none selected] |
Origin Accessorial Settings
Option | Effect | Default Value |
---|---|---|
All products are Hazardous | Mark all products as hazardous. | No |
Liftgate required at Origin | Is a liftgate required at the origin address? | No |
Residential Origin | Is the origin address a residential address? | No |