Using Store Pickup it’s possible to define different hours of operation and locations. This is achieved via the menu at Catalog -> WebShopApps -> Manage Store Pickup Locations
For each store, click ‘Add Location’ button to begin configuring.
Add Location
Field | Description |
---|---|
Location Name | This is the name displayed in the drop-down location selector at the checkout. |
Location Title | This is the name that the customer sees at the cart estimator and as the method name in the checkout. |
Status | Enable or disable this location |
Applicable Stores | Select the available stores that this location is available to |
Street Address, City, Zip/Postal Code, Country, Contact Phone, Contact Email | These details are of the store’s location. These are all required fields and are used to determine where the store is on the map and these details will be displayed to the customer. |
State/Region Code | As above. Note that for US addresses this is the state code (E.G. NY for New York), rather than the whole name. |
Description | Not visible to the customer |
Hours of Operation | This is a text field displayed with the map, for example: “Mon-Sat 9-5″. This does not affect the hours of operation (below). |
Hours of Operation
This is where to define the time slots available to the customer. In the screenshot below the location is closed for lunch between 1PM and 2PM.
When first created no time slots are defined and “Open” is set to “Yes” for Monday to Saturday.
The default quantity of available slots is -1 (infinite) but this can be set to a specific quantity.
Special Dates
This is to set specific blackout dates for this location, separated by commas. You can use “Blackout Pickup Dates” in the Shipping Methods section to apply default blackout dates for all locations.